45 directories · updated November 2026
High-DR, high-traffic AI directories
Authority and audience in one listing: a Domain Rating of 70 or more and at least 100,000 visits a month. 45 directories on our list have both, and they are where a single listing does the most work.
Directories45on this list
Average DR81Ahrefs Domain Rating
Dofollow40give a followed link
Free to list28no listing fee
The three with the most authority.
Most visited on this list: Reddit, with about 3.8B visits a month.
All 45, searchable.
Sort by authority or traffic, filter by price, and open any directory for its full numbers.
| Listing | Link | |||
|---|---|---|---|---|
| 97 | 746M | Freemium | Dofollow | |
| 95 | 3.8B | Free | Nofollow | |
| 94 | 57.8M | Free | Nofollow | |
| 93 | 3.6M | Free | Dofollow | |
| 93 | 21.8M | Free | Dofollow | |
| 92 | 6.1M | Free | Dofollow | |
| 91 | 1.7M | Freemium | Dofollow | |
| 91 | 2.9M | Paid | Nofollow | |
| 91 | 2.1M | Free | Dofollow | |
| 91 | 57.1M | Free | Dofollow | |
| 88 | 2.1M | Free | Dofollow | |
| 83 | 1.3M | Paid | Dofollow | |
| 83 | 471K | Freemium | Dofollow | |
| 83 | 1.2M | Free | Dofollow | |
| 82 | 2.1M | Free | Dofollow | |
| 82 | 762K | Free | Dofollow | |
| 82 | 378K | Free | Dofollow | |
| 81 | 363K | Free | Dofollow | |
| 80 | 367K | Free | Dofollow | |
| 79 | 4.4M | Free | Dofollow | |
| 79 | 11.1M | Free | Dofollow | |
| 79 | 269K | Freemium | Dofollow | |
| 79 | 108K | Free | Dofollow | |
| 78 | 401K | Free | Nofollow | |
| 78 | 321K | Paid | Dofollow | |
| 78 | 245K | Free | Dofollow | |
| 77 | 669K | Free | Dofollow | |
| 77 | 255K | Paid | Dofollow | |
| 77 | 337K | Free | Dofollow | |
| 77 | 3.5M | Paid | Dofollow |
Showing 30 of 45
Done for you · from $149
Get listed on high-DR, high-traffic directories without filling a form.
We submit your product by hand to the high-DR, high-traffic directories that fit it, and 100+ more, then send you every live link.
- Submitted by hand, to each directory’s rules
- 324 directories to choose from
- A report of every live link
Narrow it down, or widen it.
68High-traffic AI directories (100K+ visits a month)79High-DR AI directories (DR 70+)41Free AI directories with real traffic44Free high-DR AI directories (DR 70+)46AI tool directories with the most traffic40SaaS directories with the most traffic50High-DR AI tool directories (DR 70+)47High-DR SaaS directories (DR 70+)17Paid AI directories with DR 70+