40 directories · updated November 2026
SaaS directories with the most traffic
SaaS directories with an audience to match: each of these 40 gets at least 100,000 visits a month. A listing here is as much a sales channel as a link.
Directories40on this list
Average DR70Ahrefs Domain Rating
Dofollow38give a followed link
Free to list26no listing fee
The three with the most authority.
Most visited on this list: Medium, with about 57.8M visits a month.
All 40, searchable.
Sort by authority or traffic, filter by price, and open any directory for its full numbers.
| Listing | Link | |||
|---|---|---|---|---|
| 94 | 57.8M | Free | Nofollow | |
| 93 | 21.8M | Free | Dofollow | |
| 92 | 6.1M | Free | Dofollow | |
| 91 | 2.1M | Free | Dofollow | |
| 83 | 1.2M | Free | Dofollow | |
| 82 | 2.1M | Free | Dofollow | |
| 82 | 378K | Free | Dofollow | |
| 81 | 363K | Free | Dofollow | |
| 80 | 367K | Free | Dofollow | |
| 79 | 4.4M | Free | Dofollow | |
| 79 | 11.1M | Free | Dofollow | |
| 78 | 321K | Paid | Dofollow | |
| 78 | 245K | Free | Dofollow | |
| 77 | 669K | Free | Dofollow | |
| 77 | 202K | Paid | Dofollow | |
| 76 | 170K | Free | Dofollow | |
| 75 | 151K | Freemium | Nofollow | |
| 75 | 102K | Free | Dofollow | |
| 75 | 489K | Paid | Dofollow | |
| 74 | 219K | Free | Dofollow | |
| 73 | 431K | Paid | Dofollow | |
| 73 | 945K | Paid | Dofollow | |
| 72 | 1.1M | Free | Dofollow | |
| 72 | 199K | Free | Dofollow | |
| 70 | 272K | Free | Dofollow | |
| 68 | 133K | Paid | Dofollow | |
| 66 | 122K | Free | Dofollow | |
| 65 | 220K | Paid | Dofollow | |
| 64 | 375K | Free | Dofollow | |
| 62 | 143K | Free | Dofollow |
Showing 30 of 40
Done for you · from $149
Get listed on high-traffic SaaS directories without filling a form.
We submit your product by hand to the high-traffic SaaS directories that fit it, and 100+ more, then send you every live link.
- Submitted by hand, to each directory’s rules
- 324 directories to choose from
- A report of every live link
Narrow it down, or widen it.
68High-traffic AI directories (100K+ visits a month)202SaaS directories to list your software41Free AI directories with real traffic46AI tool directories with the most traffic45High-DR, high-traffic AI directories47High-DR SaaS directories (DR 70+)109Free SaaS directories64Paid SaaS directories: what the fee buys20Most visited AI directories (1M+ visits a month)